Project Description
Tube and cover: PU, Ribbed cover or smooth cover
Reinforcement: High-strength circular woven polyester jacket
Color: Black, Red, Blue, Green,
lenghth: 15.24m(50ft), 30.48m (100ft), 60.96m(200ft), 91.44m (300ft), 100m (328ft), 200m(656ft)
Application:frac water transfer Irrigation, Pumping of sludge and liquid fertilizers, chemicals, oil & fuel transfer
Working temperature: -50 deg C to 80 deg C
The “extrusion through-the-weave” production method gives a very strong bonding between cover and lining as well as firmly encapsulating the woven polyester.
Advantages
Extra abrasion resistance, oil and chemicals resistance, high pressure
SIZE | MM | W.P.(PSI) | B.P.(PSI) |
1″ | 25 | 150/300 | 450/900 |
1 1/2″ | 40 | 150/300 | 450/900 |
1 3/4″ | 45 | 150/300 | 450/900 |
2″ | 52 | 150/300 | 450/900 |
2 1/2″ | 65 | 150/300 | 450/900 |
3″ | 76 | 150/300 | 450/900 |
4″ | 102 | 150/200 | 450/600 |
5″ | 127 | 150/200 | 450/600 |
6″ | 156 | 150/200 | 450/600 |
8″ | 204 | 150/200 | 450/600 |
10″ | 254 | 150/200 | 450/600 |
12″ | 305 | 150 | 450 |
Other working pressure: available upon clients’ request
Fill out my online form.